Names |
Born |
Died |
| LADEGAARD | ||
| Astrid | ||
| LÄHN | ||
| Johanne | ||
| LAKEY | ||
| Unknown | ||
| LANG | ||
| Hariolf | ||
| Martin | born 7 Nov 1958 | |
| LANGE | ||
| Karen Marie | ||
| Mia Astrup | born 2 oktober 1974 | |
| LARSDATTER | ||
| Agnete | ||
| LARSEN | ||
| Aage Einer | born 3 Aug 1881 | |
| Alex Hyldig | ||
| Anders | ||
| Ane Kirstine | ||
| Anker | ||
| Anna Margrethe | born 23 maj 1879 | died 11 Feb 1952 |
| Anne-Marie | born 24 May 1954 | |
| Anton | ||
| Birgit (Rasmussen) | born 15 Mar 1946 | |
| Christine | born 5 oktober 1912 | |
| Elna Marie | ||
| Hans | ||
| Hans Christian | born 29 januar 1928 | |
| Henning | ||
| Henning Brummerstedt | ||
| Ingemann | ||
| Jytte | born 25 Dec 1949 | |
| Kaj | born 5 Nov 1945 | |
| Karen Birgitte | born 25 Jan 1957 | |
| Lars Ramby | ||
| Lene Brummerstedt | born 13 Jan 1958 | |
| Lis Joan | born 18 Apr 1933 | |
| Marie Jensine | born 5 Apr 1862 | |
| Marius Erlof | ||
| Metha Jørgine | ||
| Nikoline Munk | ||
| Ruth Ingemann | born 15 Sep 1923 | |
| Yvonne | born 24 Mar 1956 | |
| LASSEN | ||
| Aksel Rolskov | born 8 Jul 1903 | |
| Andreas Nissen | ||
| Andreas Nissen | born 27 Nov 1953 | |
| Andreas Peter | ||
| Andreas Peter | born 12 Aug 1900 | |
| Hanne | born 14 maj 1955 | |
| Helen | ||
| Jørgen Peter Paulsen | born 16 maj 1933 | |
| Kathrine Paulsen | born 21 oktober 1945 | |
| Kristian Rolskov | born 14 oktober 1901 | died 24 Sep 1958 |
| Kristine Marie Paulsen | born 21 Sep 1931 | |
| Margrethe Paulsen | born 23 Apr 1938 | |
| Peter | born 23 Sep 1873 | died 28 Jun 1917 |
| Peter Nissen | born 31 oktober 1914 | |
| Petra Paulsen | born 13 Jun 1943 | died 23 oktober 1943 |
| Vilhelmine | ||
| LAUERSEN | ||
| Åge | ||
| Ruth Rolskov | ||
| LAUERSEN ?? | ||
| Carina | born 1971 | |
| Daniel | ||
| LAUGESEN | ||
| Grethe | born 8 Jun 1982 | |
| Jacob | born 3 Feb 1979 | |
| Kurt | born 12 Mar 1948 | |
| LAURITSDATTER | ||
| Anne | born Cir 1710 | died 1779 |
| LAURITSEN | ||
| Astrid | ||
| Barbara | ||
| Esther Maria | born 16 Feb 1930 | |
| Ivar Marius | ||
| Jensine | ||
| Karl Søndergaard | ||
| Laurits Peter | born 15 Aug 1837 | died 11 Sep 1910 |
| Laurs | ||
| Marie | ||
| Niels Jørgen | ||
| Søren | ||
| LAURSDATTER | ||
| Anne Marie | ||
| Mette Cathrine | ||
| LAURSEN | ||
| Annette Søgaard Juul | born 12 Dec 1963 | |
| Anny | ||
| Bent Juul | born 5 maj 1939 | |
| Eigil | born 31 maj 1948 | |
| Ellen | ||
| Gjertrud Marie | ||
| Hans Juul Borberg | ||
| Henrik Rolskov | born 5 Oct 1880 | died 12 Jun 1957 |
| Jens Rasmus | ||
| Joan Lissi | born 25 Feb 1949 | |
| Karen Margrethe | born 18 Mar 1943 | |
| Morten | ||
| Morten | ||
| Pia | born 26 Apr 1978 | |
| René Søgaard Juul | born 28 maj 1967 | |
| Søren Kristian | ||
| Tina | born 27 Jan 1975 | |
| Vagn Rolskov | born 3 Feb 1910 | died 6 Jun 1992 |
| LAVRSEN | ||
| Ester | ||
| LEHMANN | ||
| Anja Rolschau | born 1972 | |
| Edvin Jespersen | born 1947 | |
| Keld Rolschau | born 1968 | |
| Mette Rolschau | born 1997 | |
| Rasmus Rolschau | born 2000 | |
| LENSTRUP | ||
| Anne Marie | born 20 Aug 1963 | |
| Arne | born 16 Aug 1939 | |
| Birgitte Julie | born 29 Nov 1966 | |
| Cathrine Merete | born 21 Aug 1972 | |
| Eyvind | ||
| LEVISEN | ||
| Esther Marie | born 11 Jun 1916 | |
| Helga Birgitte | born 26 Dec 1917 | |
| Jens Peter | ||
| Jens Peter | born 20 Aug 1908 | died 17 oktober 1908 |
| Karen Margrethe | born 16 Sep 1912 | |
| Laurits | born 25 Mar 1878 | died 16 Nov 1964 |
| Signe | born 17 Sep 1921 | died 1 Nov 1921 |
| Signe Marie | born 27 Mar 1915 | died 24 Apr 1915 |
| Tage Johannes | born 19 Nov 1910 | died 3 Dec 1910 |
| LINDSTRØM | ||
| Ruth Ellen Svendsen | ||
| LOLK | ||
| Aage | ||
| Christian Schouenborg | born 14 Mar 1983 | |
| Dora | ||
| Ejnar | ||
| Erik | born 30 maj 1952 | |
| Inge Margrethe Schouenborg | born 24 Jul 1987 | |
| Jan Schouenborg | born 20 Aug 1981 | |
| Mary | born 4 maj 1931 | |
| Peder Rasmus Andersen | ||
| LOMBARD | ||
| Horace | ||
| LUND | ||
| Amalie Karoline | born 14 Oct 1888 | died 21 maj 1889 |
| Amalie Karoline | born 9 Nov 1889 | died 20 Aug 1890 |
| Anders Kristian | born 7 Oct 1892 | |
| Arne | ||
| Carlo Frede | born 19 marts 1923 | |
| Elvira Ane | born 2 Jun 1906 | |
| Erik | ||
| Eva | born 2 Apr 1915 | |
| Hans | ||
| Harald Anton | born 22 Aug 1887 | died 1974 |
| Hilda Marie | born 14 Aug 1893 | died 25 marts 1894 |
| Ingeborg | ||
| Jens Kristian | ||
| Karla Alma | born 19 Sep 1886 | |
| Lilly | ||
| Nanna Marie | born 25 Oct 1897 | |
| Ole | ||
| Orla Knud | born 30 Jun 1921 | |
| Otto Johannes | born 27 Nov 1896 | |
| Rasmus Hansen | born 21 Dec 1857 | died 4 Jul 1944 |
| Theodora Julie | born 25 Dec 1902 | |
| Valborg Kirstine | born 9 Sep 1887 | |
| Villiam Frederik | born 7 Oct 1894 | died 27 Jun 1982 |
| Willy Arne | born 22 Nov 1918 | died 1979 |
| LUNDEN | ||
| Anders | ||
| Margrethe Andersen | born 9 Feb 1896 | died 29 Mar 1962 |
| LUNDGREN | ||
| William Peter | ||
| LUNDIN | ||
| Dorthe Hanne Bostrøm | born 7 Apr 1942 | |
| Finn Bostrøm | born 31 Jan 1937 | died ?? |
| Karl Johan Bostrøm | born 2 Jul 1908 | |
| Lise Bostrøm | born 1937 | |
| Ole Bostrøm | born 2 maj 1935 | |
| Per Bostrøm | born 6 Dec 1932 | died 4 Nov 1972 |
| Peter Bostrøm | born 15 Feb 1972 | |
| LUNDSTRÖM | ||
| Anina Elisabet | ||
| LYKKEGAARD | ||
| Anine | born 29 maj 1927 | |
| Johannes |