Names |
Born |
Died |
| MAALØE | ||
| Unknown | ||
| Arnold Hemming | born 10 oktober 1926 | |
| Mathilde Katrine | ||
| Paul Erik | born 10 Mar 1953 | |
| MADS MØLLER | ||
| Hansen | ||
| MADSDATTER | ||
| Gyda | ||
| MADSEN | ||
| Adolphine Bernhardine | ||
| Aksel | born 13 maj 1917 | |
| Anders Emanuel | ||
| Augusta | ||
| Charlotte Daugaard | born 28 Jun 1968 | |
| Dagmar Olivia | ||
| Elin | born 23 Feb 1949 | |
| Hansine | ||
| Inge Nørgaard | born 12 Feb 1962 | |
| Jens Nørgaard | born 12 maj 1965 | |
| Jørgen | born 26 Mar 1955 | |
| Karen Meta | born 11 Jan 1920 | |
| Klaus Krøyer | born 16 Apr 1968 | |
| Knud Aage | born 9 oktober 1946 | |
| Leif Krøyer | born 20 Jun 1942 | |
| Maria | ||
| Marianne Eykens | born 29 maj 1975 | |
| Martin Ingeman | ||
| Niels | ||
| Niels | ||
| Robert Østergård | ||
| Rovbert | ||
| Susanne | born 11 Oct 1958 | |
| Svend Erik | ||
| Thora Christine | ||
| Viggo | born 7 Apr 1934 | |
| MADSEN ?? | ||
| John | born 1971 | |
| Lillian | born 1965 | |
| MAIGAARD | ||
| Christian | ||
| Poul | ||
| MALMOSE | ||
| Andrea | ||
| MANN | ||
| Clifford | ||
| MARCUSDATTER | ||
| Juliane Dorthea | born Cir 1790 | |
| MARCUSSEN | ||
| Anna Nielsine | born 10 Nov 1885 | died 1973 |
| Anne Lise | ||
| Birgitte Marcussen | born 11 Apr 1961 | |
| Cai Vilhelm | born 16 Mar 1932 | |
| Carl Georg | ||
| Caroline Jørgine | born 15 Oct 1855 | |
| Emma | ||
| Hans Alfred | born 6 oktober Cir 1888 | died 1975 |
| Inger Hansine | born 22 Aug 1926 | |
| Jørgen Arnold | born 1 December Cir 1890 | died 1 Dec 1981 |
| Karin | born 4 oktober 1963 | |
| Karl Anders | born 25 Sep 1883 | |
| Marine | ||
| Niels Charles | born 19 Sep 1892 | died 19 Sep 1965 |
| Rasmus Jørgensen | born 12 Jun 1852 | died Cir 1926 |
| MARKUSSEN | ||
| Ane Marie | born 14 Dec 1865 | |
| Ane Marie | born 14 Jul 1852 | died 1852 |
| Carl Christian Holm | born 13 Aug 1881 | |
| Christiane Hansdatter | born 1820 | died 1900 |
| Eline Hansdatter | ||
| Emma Marie | born 18 Jan 1862 | |
| Frederik Martin | born 31 Mar 1864 | |
| Georg August Frederik | born 8 Nov 1868 | died 1906 |
| Hans Hansen | born 1795 | died 1872 |
| Hans Nielsen | born 14 Jul 1852 | |
| Hansine Christine | ||
| Jenny Josefine | born 14 Feb 1870 | |
| Johanne | ||
| Johanne Markusine Jørgensdatter | born 20 Mar 1845 | died 1893 |
| Jørgen Nagel | born Cir 1785 | died Cir 1878 |
| Kristian Jens Jørgen | born 23 Dec 1874 | died 1878 |
| Louise Nielsine | born 7 Jul 1866 | |
| Marcus Hansen | born 22 Mar 1837 | |
| Marius Carl Holm | born 3 Mar 1860 | |
| Markus Jørgensen Nagel | born 4 Feb 1843 | died 1845 |
| Markus Jørgensen Nagel | born 26 Oct 1847 | |
| Niels | born 21 Sep 1871 | |
| Niels Christian Hansen | born 1825 | died 1881 |
| Nikoline Jensine | born 14 Oct 1871 | |
| Oda Marie | ||
| Peder Holm | born 17 Dec 1856 | |
| Ragnhild Holm | born 27 Jun 1885 | died 1968 |
| Rasmus | born 31 Jan 1851 | |
| Ricard Carl | born 7 Dec 1867 | |
| Valborg Margrethe | born 19 Dec 1873 | |
| MARTENS | ||
| Augusta Marie | ||
| Ole | ||
| MARUPING | ||
| Sesoka | ||
| MATHISEN | ||
| Martha Marie | born 12 Apr 1920 | |
| Peder Magnus | ||
| MAY | ||
| Johanne | ||
| MICHAELSEN | ||
| Kirsten Buch | born 5 Feb 1937 | |
| Knud Erik | ||
| Svend | ||
| MICHELSEN | ||
| Johanne | ||
| Randi Løve | born 7 maj 1948 | |
| William | ||
| MIKKELSEN | ||
| Antom Michael | ||
| Birgitte Rolskov | born 14 Maj 1959 | |
| Hans Skovbølling | born 26 Jul 1894 | died 15 Feb 1977 |
| Ida Kathrine | born 28 Apr 1906 | |
| Kristine Jenkins Marie | born 14 Apr 1890 | |
| Mikkel | ||
| Niels Ejgil | born 7 Apr 1933 | died 24 Jan 2002 |
| Per | born 13 Nov 1955 | |
| Peter Arnold | ||
| Peter Michael | ||
| Søren Carl | ||
| MILLS | ||
| Janice | ||
| MILWERTZ | ||
| Alexis Oscar Peder | ||
| Finn | born 5 Jun 1936 | |
| Sigurd Valdemar | born 13 maj 1897 | |
| Vibeke | born 26 Feb 1941 | |
| MOGENSEN | ||
| Hans Otto | ||
| MØLGAARD | ||
| Salomine | ||
| MOLIN | ||
| Gerd | born 15 Mar 1949 | |
| Julie Thorborg | born 24 Mar 1969 | |
| Marie Thorborg | born 24 Mar 1969 | |
| MØLLER | ||
| Aage | born 12 oktober 1909 | |
| Agnes | ||
| Andreas Johansen | born 11 Feb 1877 | died 6 Jan 1966 |
| Anja Bagge | born 25 Apr 1979 | |
| Anna Esther | born 27 Feb 1947 | |
| Anne Ringgaard | born 22 Apr 1979 | |
| Anne Sofie | ||
| Annette Dalsgaard | born 21 maj 1949 | |
| Asger Ringgaard | born 3 Sep 1942 | |
| Beth | born 22 Feb 1939 | |
| Bettina Ringgaard | born 7 Mar 1968 | |
| Birgitte | born 1 Apr 1917 | |
| Birthe Dalsgaard | born 30 Apr 1952 | |
| Dagmar Lisette | ||
| Dagny | born 13 Nov 1921 | |
| Ejnar | born 7 Feb 1911 | |
| Ester | born 15 Mar 1912 | |
| Eva | born 30 Jul 1953 | |
| Gunnar | born 23 oktober 1913 | |
| Henrik Ringgaard | born 16 Feb 1970 | |
| Irma | born 1 Aug 1943 | |
| Jan | born 22 Apr 1978 | |
| Kaj | born 3 Apr 1947 | |
| Karen | ||
| Karina Ringgaard | born 24 Dec 1974 | |
| Kim Søren | born 15 oktober 1956 | |
| Knud Ringgaard | born 20 Apr 1946 | died 7 Jan 1978 |
| Malene Ringgaard | born 2 Mar 1975 | |
| Marie | ||
| Marie Rasmusdatter | ||
| Mette Ringgaard | born 7 Apr 1972 | |
| Ole | born 16 Feb 1946 | |
| Peter Gerhardt | ||
| Petra | born 16 oktober 1930 | |
| Signe | born 5 Mar 1915 | |
| Søren Johannesen | ||
| Svend Dalsgaard | born 21 Jan 1920 | |
| Thomas Ringgaard | born 25 Jul 1977 | |
| MØNSTED | ||
| K | ||
| MOOS | ||
| Hans | born 18 Apr 1932 | |
| Henrik Rolskov | born 30 Jul 1962 | |
| Jørgen Rolskov | born 25 Jan 1964 | |
| MORTENSDATTER | ||
| Birgitte | born 1757 | died 1824 |
| MORTENSEN | ||
| Anders Søgaard | born 13 Aug 1897 | |
| Bent Søgaard | born 24 Nov 1933 | |
| Betty Mølgaard | ||
| Birgitte | born 2 Jun 1892 | died 27 Mar 1949 |
| Birgitte Søgaard | born 1931 | died 1932 |
| Birgitte Søgaard | born 8 Feb 1976 | |
| Bjarne Søgaard | born 31 Jan 1968 | |
| Christel Louise Søgaard | born 12 Nov 1974 | |
| Fransiska Petrea | born 23 maj 1864 | died 1 Aug 1948 |
| Hans Peter Søgaard | born 29 Dec 1932 | |
| Harry Søgaard | born 18 Mar 1945 | |
| Helga Bagge | born 9 Jul 1958 | |
| Helle | born 21 marts ?? | |
| Ingeborg Søgaard | born 27 Jun 1901 | died 14 oktober 1952 |
| Jens Chr. | ||
| Johannes Søgaard | born 9 Apr 1930 | |
| John Søgaard | born 5 Dec 1963 | died 9 Sep 1964 |
| Johnny Søgaard | born 20 Apr 1971 | |
| Karen | born 28 Aug 1883 | died 20 Mar 1947 |
| Karen Skouenborg | born Cir 1898 | died Cir 1942 |
| Kim Søgaard | born 19 oktober 1961 | |
| Knud | born Cir 1665 | died 1719 |
| Knud Søgaard | born 3 oktober 1942 | |
| Knud Søgaard | born 20 Aug 1941 | |
| Lars Søgaard | born 22 Jun 1965 | |
| Lene Søgaard | born 18 oktober 1964 | |
| Marie Kirstine | ||
| Morten Søgaard | born 19 Feb 1894 | died 31 Mar 1981 |
| Niels | born 9 Sep 1840 | |
| Niels Peter | born 10 Feb 1862 | died 25 Jan 1950 |
| Peter Søgaard | born 19 oktober 1972 | |
| Ragna Søgaard | born 22 Sep 1934 | |
| Robert Søgaard | born 15 Aug 1963 | |
| Sigrid Søgaard | born 29 Jan 1896 | died 5 Jan 1939 |
| Sigrid Søgaard | born 13 Nov 1943 | |
| Søren | ||
| Søren | born Cir 1728 | died 1797 |
| Søren Søgaard | born 15 oktober 1976 | |
| Steen Søgaard | born 16 oktober 1959 | |
| Stella | ||
| Susanne Søgaard | born 21 Jan 1961 | |
| Therese Marie Søgaard | born 22 Aug 1972 | |
| Valdemar Søgaard | born 16 Sep 1899 | died 4 Jul 1978 |
| MOUSTGAARD | ||
| Annie | born 14 May 1945 | |
| MÜLLER | ||
| Linda | ||
| MUNCH | ||
| Jens Erik Monterossi | born 20 Feb 1940 | |
| Steen Nicola Monterossi | born 22 Jul 1965 | |
| MYTTON | ||
| Cyntia Ann |