Names |
Born |
Died |
| SVENDSEN | ||
| Nielsine Marie | ||
| Ole Lund | born 29 Mar 1951 | |
| Ole Lund | born 17 Jul 1913 | |
| Olga Leth | born 27 maj 1934 | |
| Peder | born 29 Jul 1926 | |
| Peder | born 1780 | died 15 Sep 1844 |
| Peder | ||
| Peder Andersen | born 5 Dec 1847 | died 25 Nov 1925 |
| Peter Aase | born 11 Jul 1884 | died 15 Apr 1958 |
| Peter Leth | born 25 Nov 1959 | |
| Signe Leth | born 31 Jan 1931 | |
| Steffen | born 2 Nov 1882 | died 13 Aug 1914 |
| Svend Aage | born 23 Jun 1886 | died 30 Aug 1886 |
| Svend Peder | born 4 Mar 1889 | |
| Thomas Lund | born 2 Mar 1976 | |
| Ulla | born 20 Feb 1914 | |
| Valborg Lund | born 27 oktober 1943 | |
| Vibeke Leth | born 9 Dec 1950 | |
| SYVERSEN | ||
| Alfild Johanne |