Names |
Born |
Died |
| GELSBJERG | ||
| Jens | born 28 Jul 1928 | |
| Jette | born 8 Aug 1962 | |
| Kjeld | born 11 Mar 1959 | |
| Margrethe | born 31 Mar 1919 | |
| Ove | born 26 Mar 1964 | |
| Vesta Elisabeth | born 7 maj 1921 | |
| GELSBJERG (JENSEN) | ||
| Jens Peter | born 12 maj 1883 | died 5 Jul 1950 |
| GERTSEN | ||
| Annelise | ||
| GJEDSIG | ||
| Karen Folden | ||
| GJERLEV | ||
| Birgit (Gitte) | born 19 Jul 1957 | |
| Birgit (Gitte) | born 29 Jul 1957 | |
| Lars Verner | ||
| GOLDTHWAIT | ||
| Robert | ||
| GOTHEN | ||
| Anne Sofie Ellingsen | born 1946 | |
| GOTTLIEB | ||
| Aksel Christian Frederik | born 17 Mar 1888 | died 8 Dec 1967 |
| Anne | born 12 Dec 1954 | |
| Edith | born 3 Jul 1916 | died 1994 |
| Jytte | born 16 Jan 1923 | died 1923 |
| Mette | born 12 Dec 1954 | |
| Nils | born 17 maj 1953 | |
| Svend | born 15 Dec 1924 | died Cir 1987 |
| Tove | born 26 Jul 1919 | died 1992 |
| GREGERSEN | ||
| Inger F. | ||
| GUNDERSEN | ||
| Søren | born Cir 1640 | died 1688 |
| Søren | born Cir 1580 | |
| GYDESEN | ||
| Magda |